
The Bachelor of Business Administration degree is awarded upon completion of 134 credits. A maximum of 67 credits of undergraduate-level coursework may be transferred. Students must also attain a 2.0 cumulative grade point average and fulfill all requirements.
First Year |
F | S |
|---|---|---|
| LMTH 1950 Quantitative Reasoning/Natural Science Elective** | - | 3 |
| PLAH 1000/1001 Perspectives in World Art and Design 1 & 2 | 3 | 3 |
| PLEN 1020/1021 Critical Reading and Writing 1 & 2 | 3 | 3 |
| PSDS 2130/2131 Design, Self, and Society | 3 | - |
| PUDM 1100 Intro to Design and Management | 3 | - |
| PUDM 1101 Design in Everyday Experience | - | 3 |
| PUFN 1800 Design 1: Design Elements and Visual Tools | 5 | - |
| PUFN 1810 Design 2: Imaging for Designers | - | 3 |
| Department Elective* | - | 3 |
| 17 | 18 |
Sophomore Year |
F | S |
|---|---|---|
| LMTH 2020 Statistics | 3 | - |
| PLDS 2190/2191 History of Design: 1850-2000 | 3 | - |
| PSDS 2000/2001 Innovation | 3 | - |
| PSDS 2107 Marketing 1 | - | 3 |
| PUDM 2002 Design 3 | 3 | - |
| PUDM 2003 Design 4 | - | 2 |
| PUDM 2454 Business Ethics | - | 3 |
| ULEC 2020/2021 Introduction to Macroeconomics | - | 3 |
| ULEC 2030/2031 Introduction to Microeconomics | 3 | - |
| Department Electives* | 3 | 3 |
| Liberal Arts Elective** | - | 3 |
| 18 | 17 |
Junior Year |
F | S |
|---|---|---|
| PSDS 3106 Business Models & Planning | - | 3 |
| PSDS 3901 Professional Internship | - | 1 |
| PUDM 2101 Economics & Ethics of Sustainable Design | 3 | - |
| PUDM 3301 Research & Development Methods | 3 | - |
| PUDM 3311 Research & Development Adv Methods or PUDM 3321 Research & Development Applied Methods |
- | 3 |
| PUDM 3401 Managing Creative Projects & Teams | 3 | - |
| PUDM 3409 Financial Management | 3 | - |
| Department Electives* | 3 | 3 |
| Art History/Design Studies Elective | - | 3 |
| Liberal Arts Electives** | 3 | 3 |
| 18 | 16 |
Senior Year |
F | S |
|---|---|---|
| PSDS 4100 Senior Seminar | 3 | - |
| PSDS 4110/4111 Portfolio Strategies | - | 3 |
| PSDS 4701/4702 Advanced Topics in Design & Management | - | 3 |
| PUDM 4020 Business Law | 3 | - |
| PUDM 4030 Strategic Management | 3 | - |
| PUDM 4050 International Business | - | 3 |
| Department Electives* | 3 | 3 |
| Liberal Arts Elective** | 3 | 3 |
| 15 | 15 |
| TOTAL CREDITS | 134 |
* Department electives may be used to take courses in other design programs and/or in particular areas of study, such as: Communication Design, Digital Technology, Environmental Studies, Fashion Marketing, Integrated Fashion Design, Service Design, Sustainable Design, or Urban Design.
** Liberal Arts electives are distributed across the Humanities, Social Sciences, and Natural Sciences. Two of these electives must be drawn from the university-wide (ULEC) elective courses. Students are required to fulfill three credits in the Humanities and six credits in the Social Sciences.