The Bachelor of Fine Arts degree is awarded for completion of 134 credits, as designated by the program. A maximum of 67 credits of undergraduate-level coursework can be transferred. Students must maintain a 2.0 cumulative grade point average and fulfill all requirements in a timely manner.
Prospective students seeking admission for fall 2013 or later should refer to the 2013–2014 curriculum.
| Senior Year | F | S |
|---|---|---|
| PUID 4000 Design Studio 5 | 6 | - |
| PUID 4001 Design Studio 6 | - | 6 |
| PUID 4012 Portfolio Preparation | 1 | - |
| PUID 4005 Details, Furniture and Construction | 3 | - |
| SCE Elective |
- | 3 |
| Senior Seminar |
- | 3 |
| Art History/Design Studies Elective (3000 level) |
3 | - |
| Liberal Arts Elective |
3 | 3 |
| 16 | 15 |
| TOTAL CREDITS | 134 |
| Third Year | F | S |
|---|---|---|
| PUID 3000 Design Studio 3 | 6 | - |
| PUID 3001 Design Studio 4 | - | 6 |
| PUID 3055 Program, Concept and Representation | 3 | - |
| PUID 2016 Materiality: Methods and Intentions | - | 3 |
| SCE Elective |
- | 3 |
| Lang Seminars | 10 | 8 |
| 19 | 20 |
| Fourth Year | F | S |
|---|---|---|
| PUID 4000 Design Studio 5 | - | 6 |
| PUID 3100 Critical Studies in Design 1 (applies to BFA) | 3 | - |
| PUID 3200 Critical Studies in Design 2 (applies to BFA) | - | 3 |
| PUID 3901 Internship | - | 1 |
| Lang Seminars | 8 | 12 |
| 17 | 16 |
| Fifth Year | F | S |
|---|---|---|
| PUID 4001 Design Studio 6 | - | 6 |
| PUID 4012 Portfolio Preparation | 1 | - |
| PUID 4005 Details, Furniture and Construction | 3 | - |
| SCE Elective |
3 | - |
| Lang Seminars | 12 | 8 |
| 19 | 14 |
| TOTAL CREDITS | 180 |
Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.