
The Bachelor of Fine Arts degree is awarded upon completion of 134 credits, as designated by the program. A maximum of 67 credits of undergraduate-level coursework may be transferred. Students must attain a 2.0 cumulative grade point average and fulfill all requirements.
First Year |
F | S |
|---|---|---|
| PUFN 1440/1450 2D Integrated Studio 1 & 2 | 3 | 3 |
| PUFN 1000/1010 3D Studio 1 & 2 | 3 | 3 |
| PUFN 1040/1050Drawing Studio 1 & 2 | 3 | 3 |
| PUFN 1505/1510 Laboratory 1 & 2 | 3 | 3 |
| PLEN 1020/1021 Critical Reading and Writing 1 & 2 | 3 | 3 |
| PLAH 1000/1001 Perspectives in World Art and Design 1 & 2 | 3 | 3 |
| 18 | 18 |
Sophomore Year |
F | S |
|---|---|---|
| PUID 2000/2011 Design Studio 1 & 2 | 5 | 5 |
| PUID 2055/2056 Representation and Analysis 1 & 2 | 3 | 3 |
| PUID 2050 Elements of Space, Tectonics, Surface | 3 | - |
| PUID 2016 Materiality: Methods and Intentions | - | 3 |
| PLSD 2324/2325 History of World Architecture 1 | 3 | - |
| PLSD 2326/2327 History of World Architecture 2 | - | 3 |
| PLSD 2500/2501 Introduction to Design Studies | 3 | - |
| University Lecture Elective | - | 3 |
| 17 | 17 |
Junior Year |
F | S |
|---|---|---|
| PUID 3000/3001 Design Studio 3 & 4 | 6 | 6 |
| PUID 3055 Program: Concept and Representation | 3 | - |
| PUID 3100/3200 Critical Studies in Design 1 & 2 | 3 | 3 |
| SCE Elective | - | 3 |
| PLDS 3510/3511 Global Issues in Design and Visuality: 21st Century | 3 | - |
| Art History/Design Studies Elective [2000 level] | 3 | - |
| University Lecture Elective | - | 3 |
| 18 | 15 |
Senior Year |
F | S |
|---|---|---|
| PUID 4000/4001 Design Studio 5 & 6 | 6 | 6 |
| PUID 4012 Portfolio Preparation | 1 | - |
| PUID 4005 Detail: Furniture and Construction | 3 | - |
| SCE Elective | - | 3 |
| Senior Seminar | - | 3 |
| Art History/Design Studies Elective [3000 level] | 3 | - |
| Liberal Arts Elective | 3 | 3 |
| 16 | 15 |
| Total Credits | 134 |
First year |
F | S |
|---|---|---|
| PUFN 1440/1450 2D Integrated Studio 1 & 2 | 3 | 3 |
| PUFN 1000/1010 3D Studio 1 & 2 | 3 | 3 |
| PUFN 1040/1050 Drawing Studio 1 & 2 | 3 | 3 |
| PUFN 1505/1510 Laboratory 1 & 2 | 3 | 3 |
| PLAH 1000/1001 Perspectives in World Art & Design 1 & 2 | 3 | 3 |
| LFYW 1000/1500 Lang First Year Writing | 4 | 4 |
| 19 | 19 |
Second Year |
F | S |
|---|---|---|
| PUID 2000/2011 Design Studio 1 & 2 | 5 | 5 |
| PUID 2055/2056 Representation & Analysis 1 & 2 | 3 | 3 |
| PUISD 2324/2325 Elements of Space, Tectonics, Surface | 3 | - |
| PLSD 2324/2325 History of World Architecture 1 | 3 | - |
| PLSD 2326/2327 History of World Architecture 2 | - | 3 |
| Lang Seminars | 4 | 8 |
| 18 | 19 |
Third Year |
F | S |
|---|---|---|
| PUID 3000/3001 Design Studio 3 & 4 | 6 | 6 |
| PUID 3055 Program: Concept & Representation | 3 | - |
| PUID 2016 Materiality: Methods and Intentions | - | 3 |
| SCE Elective | - | 3 |
| Lang Seminars | 8 | 8 |
| 17 | 20 |
Fourth Year |
F | S |
|---|---|---|
| PUID 4000/4001 Design Studio 5 | 6 | - |
| PUID 3100/3200 Critical Studies in Design 1 & 2 (applies to BFA) | 3 | 3 |
| SCE Elective | 3 | - |
| PUID 3901 Internship | - | 1 |
| Lang Seminars | 6 | 12 |
| 18 | 16 |
Fifth Year |
F | S |
|---|---|---|
| PUID 4001 Design Studio 6 | - | 6 |
| PUID 4012 Portfolio Preparation | 1 | - |
| PUID 4005 Details, Furniture & Construction | 3 | - |
| Lang Seminars | 12 | 12 |
| 16 | 18 |
| TOTAL CREDITS | 180 |

Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.