
The Bachelor of Fine Arts degree is awarded upon completion of 134 credits, as designated by the program. A maximum of 67 credits of undergraduate-level coursework may be transferred. Students must also attain a 2.0 cumulative grade point average and fulfill all requirements.
| First Year | F | S |
|---|---|---|
| PUFN 1440/1450 2D Integrated Studio 1 & 2 | 3 | 3 |
| PUFN 1000/1010 3D Studio 1 & 2 | 3 | 3 |
| PUFN 1040/1050 Drawing Studio 1 & 2 | 3 | 3 |
| PUFN 1505/1510 Laboratory 1 & 2 | 3 | 3 |
| PLEN 1020/1021 Critical Reading and Writing 1 & 2 | 3 | 3 |
| PLAH 1000/1001 Perspectives in World Art and Design 1 & 2 | 3 | 3 |
| 18 | 18 |
| Sophomore Year | F | S |
|---|---|---|
| PUAD 2001/2002 Design Studio 1 & 2 | 5 | 5 |
| PUAD 2013 Elements of Space, Tectonics, and Surface | 3 | - |
| PUAD 2400 Materials: Methods and Intentions | - | 3 |
| PUAD 2021/2023 Representation and Analysis 1 & 2 | 3 | 3 |
| PLSD 2324/2325 History of World Architecture 1 | 3 | - |
| PLSD 2326/2327 History of World Architecture 2 | - | 3 |
| PLSD 2500/2501 Introduction to Design Studies | 3 | - |
| University Lecture Elective | - | 3 |
| 17 | 17 |
| Junior Year | F | S |
|---|---|---|
| PUAD 3001/4002 Design Studio 3 & 4 | 6 | 6 |
| PUAD 3030/3031 Environment, Architecture, and Energy | 3 | - |
| PUAD 3032 Nature, Culture, Design | 3 | - |
| SCE Electives | - | 6 |
| Art History/Design Studies Elective [2000 level] | 3 | - |
| PLDS 3510/3511 Global Issues in Design and Visuality: 21st Century | 3 | - |
| University Lecture Elective | - | 3 |
| 18 | 15 |
| Senior Year | F | S |
|---|---|---|
| PUAD 4001/4003 Design Studio | 6 | 6 |
| PUAD 4201 Portfolio Preparation | 1 | - |
| SCE Electives | 3 | 3 |
| Senior Seminar | - | 3 |
| Art History/Design Studies Elective [3000 level] | 3 | - |
| Liberal Arts Electives | 3 | 3 |
| 16 | 15 |
| Total Credits | 134 |
| First Year | F | S |
|---|---|---|
| PUFN 1440/1450 2D Integrated Studio 1 & 2 | 3 | 3 |
| PUFN 1000/101 3D Studio 1 & 2 | 3 | 3 |
| PUFN 1040/1050 Drawing Studio 1 & 2 | 3 | 3 |
| PUFN 1505/1510 Laboratory 1 & 2 | 3 | 3 |
| PLAH 1000/1001 Perspectives in World Art & Design 1 & 2 | 3 | 3 |
| LFYW 1000/1500 Lang First Year Writing | 4 | 4 |
| 19 | 19 |
| Second Year | F | S |
|---|---|---|
| PUAD 2001/2002 Design Studio 1 & 2 | 5 | 5 |
| PUAD 2013 Elements of Space, Tectonics & Surface | 3 | - |
| PUAD 2021/2023 Representation & Analysis 1 & 2 | 3 | 3 |
| PLSD 2324/2325 History of World Architecture 1 | 3 | - |
| PLSD 2326/2327 History of World Architecture 2 | - | 3 |
| Lang Seminars | 4 | 8 |
| 18 | 19 |
| Third Year | F | S |
|---|---|---|
| PUAD 3001/4002 Design Studio 3 & 4 | 6 | 6 |
| PUAD 3032 Nature, Culture & Design | 3 | - |
| PUAD 2400 Materials: Methods and Intentions | - | 3 |
| Lang Seminars | 8 | 8 |
| 17 | 17 |
| Fourth Year | F | S |
|---|---|---|
| PUAD 4001 Design Studio 5 | 6 | - |
| PUAD 3030 Architecture & Energy | 3 | - |
| SCE Electives | - | 6 |
| Lang Seminars | 10 | 12 |
| 19 | 18 |
| Fifth Year | F | S |
|---|---|---|
| PUAD 4003 Design Studio 6 | - | 6 |
| SCE Electives | 8 | - |
| Lang Seminars | 10 | 10 |
| 18 | 16 |
| Total Credits | 180 |

Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.