The Bachelor of Fine Arts degree is awarded for completion of 134 credits, as designated by the program. A maximum of 67 credits can be transferred. Students must maintain a 2.0 cumulative grade point average and fulfill all requirements in a timely manner.
Every student is required to select one area of study: Fashion, Service Design, Sustainability, or Urban.
Prospective students seeking admission for fall 2013 or later should refer to the 2013–2014 curriculum.
| Sophomore Year | F | S |
|---|---|---|
| PUIC 2500 Integrative Design Core: Ecologies or PUIC 2510 Integrative Design Core: Ecologies | 4 | - |
| PUIC 2600 Integrative Design Core: Systems or PUIC 2610 Integrative Design Core: Systems | - | 4 |
| PUIC 2100 IDC Lab: Media | 2 | - |
| PUIC 2101 IDC Lab: Design Thinking | - | 2 |
| Area of Study Electives |
6 | 6 |
| PLDS 2500 Intro to Design Studies: Lecture | 0 | - |
| PLDS 2501 Intro to Design Studies: Recitation | 3 | - |
| History of (area of study) | 3 | - |
| Art History/Design Studies Elective (2000 level) |
- | 3 |
| ULEC University Lecture Elective |
- | 3 |
| 18 | 18 |
| Senior Year | F | S |
|---|---|---|
| PSDS 4110 Portfolio Strategies: Lecture | 0 | - |
| PSDS 4111 Portfolio Strategies: Workshop | 3 | - |
| PSDS 3903 Area of Study Internship | 2 | - |
| Area of Study Electives |
6 | 9 |
| Senior Seminar (ADHT) |
3 | - |
| Liberal Arts Elective |
- | 3 |
| 14 | 12 |
| TOTAL CREDITS | 134 |
| Second Year | F | S |
|---|---|---|
| PUIC 2500 Integrative Design Core: Ecologies or PUIC 2510 Integrative Design Core: Ecologies | 4 | - |
| PUIC 2600 Integrative Design Core: Systems or PUIC 2610 Integrative Design Core: Systems | - | 4 |
| PUIC 2100 IDC Lab: Media | 2 | - |
| PUIC 2101 IDC Lab: Design Thinking | - | 2 |
| PUIC 2100 IDC Lab: Media | 2 | - |
| PUIC 2101 IDC Lab: Design Thinking | - | 2 |
| Area of Study Electives |
3 | 3 |
| History of (area of study) | 3 | - |
| Lang Seminars | 4 | 8 |
| 16 | 17 |
| Third Year | F | S |
|---|---|---|
| PUIC 3500 Integrative Design Core: Interfaces or PUIC 3510 Integrative Design Core: Interfaces | 4 | - |
| PUIC 3600 Integrative Design Core: Networks or PUIC 3610 Integrative Design Core: Networks | - | 4 |
| PUIC 3100 IDC Lab: Performance | 2 | - |
| PUIC 3101 IDC Lab: Cooperative | - | 2 |
| PUIC 3901 Area of Study Internship | 2 | - |
| Area of Study Electives |
3 | 5 |
| Lang Seminars | 8 | 8 |
| 19 | 19 |
| Fourth Year | F | S |
|---|---|---|
| Area of Study Electives |
3 | 3 |
| Art History/Design Studies Elective (3000 level) |
3 | - |
| Lang Seminars | 12 | 16 |
| 18 | 19 |
| Fifth Year | F | S |
|---|---|---|
| PSDS 4110 Portfolio Strategies: Lecture | 0 | - |
| PSDS 4111 Portfolio Strategies: Workshop | 3 | - |
| Area of Study Electives |
7 | 10 |
| Lang Seminars | 8 | 6 |
| 18 | 16 |
| TOTAL CREDITS | 180 |