Degree Program | Flat Rate Tuition - (per term) | Flat Rate Credit Range | Per Credit Tuition |
---|
AAS, BBA, BFA, BS (Parsons) | $24,300 | 12-18 | $1,640 |
BA, BS, BM (Lang, Mannes) | $23,480 | 12-18 | $1,640 |
BA/BFA (Lang/Jazz, Lang/Parsons) | $23,480 | 12-21 | $1,640 |
BFA (Drama, Jazz) | $23,480 | 12-18 | $1,640 |
BA, BFA, BS (SPE) | N/A | N/A | $1,287 |
Parsons Paris | $16,608 | 12-18 | $1,131 |
Fees
Fees apply to all programs per term unless otherwise noted.
Fee Type | Amount | Frequency |
---|
University Services Fee | $190 | Per Term |
Student Senate Fee | $8 | Per Term |
BPATS Prior Learning Evaluation (SPE students only) | $600 | Per Portfolio |
-Students who register for less than 12 credits are considered part-time and will be assessed tuition on a per credit basis.
-Students matriculated in programs with flat rate tuition who register above the full-time credit range will be assessed the flat tuition plus the per credit tuition amount for each credit above the full-time credit limit.
-The credit ranges identified in the Tuition and Fees chart refer only to the related charges as a result of registration and should not be considered recommendations. Expected course load to make satisfactory progress is determined by individual departments and is based on degree requirements. Please refer to the academic catalogs or consult with your academic advisor for more information.
-Schools of Public Engagement (SPE) does not offer a flat rate tuition; all students are assessed tuition on a per credit basis.