The Cost of Attendance is not a bill. It is an estimate of the total costs incurred by a typical student who attends during an academic year. Students who face additional costs, such as dependent care, disability, or technology, are encouraged to contact the Financial Aid Office to inquire about increasing their Cost of Attendance and overall borrowing eligibility.
| Expenses | On-Campus Resident | Off-Campus Resident | Living with Family |
|---|---|---|---|
| Books and Supplies | $1,450 | $1,450 | $1,450 |
| Living Expenses | $27,400 | $29,310 | $14,655 |
| Personal Expenses | $1,540 | $1,540 | $1,540 |
| Transportation | $1,360 | $1,360 | $3,510 |
| Loan Fees | $108 | $108 | $108 |
| Professional Licensure | $377 for MA Architecture $294 for PhD Clinical Psychology | ||
Undergraduate and Graduate Tuition and Fees
| Expenses | Undergraduate Off-Campus Resident | Graduate Off-Campus Resident |
|---|---|---|
| Full Year | Full Year | |
| Tuition and Fees* | $42,584 | $49,002 |
| Books and Supplies | $1,400 | $1,400 |
| Living Expenses | $18,850 | $18,850 |
| Transportation | $1,032 | $1,032 |
| Miscellaneous | $2,971 | $2,971 |
| Loan Fees | $100 | $100 |
| Total | $66,937 | $73,355 |
| Loan Fees | $218 | $218 |
| International | $218 | $218 |
*Includes University Services Fee and Student Senate Fee.
Office of Financial Aid
2 West 13th Street, 5th floor
New York, NY 10011
finaid@newschool.edu
212.229.8930
In-Person Office Hours
Monday–Friday, 10:00 a.m.–5:00 p.m.
Virtual Office Hours
Monday–Thursday, 10:00 a.m.–2:00 p.m.
To schedule time with a staff member, visit The New Queue.
The New School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
