What our students, alumni, and faculty are doing in Paris and worldwide
thinkparsonsparis@newschool.edu
Program Contact
Anna Krutiy, Program Director
The Bachelor of Business Administration degree is awarded for completion of 120 credits as designated by the program. A maximum of 60 credits may be transferred from another institution. Students must maintain a 2.0 cumulative GPA and fulfill all requirements in a timely manner.
Your BBA begins with the Parsons Paris first-year curriculum, which is an interdisciplinary year-long course of study for all undergraduate programs at Parsons Paris. The first year immerses you in an exploration of art and design concepts, skills, and critical practices, training students to become flexible thinkers, proficient makers, and bold experimenters.
Starting in your second year, you immerse yourself in design studios, seminars, and lectures on diverse strategic design and management topics.
Throughout your studies, art and design history and theory courses develop essential research, writing, and critical reasoning skills as well as the conceptual foundations for creative inquiry.
To view degree requirements from prior years, visit the Academic Catalogs archive. For a complete listing of courses and course descriptions, visit the university course catalog.
| FIRST YEAR | F | S |
|---|---|---|
| APFY 1000 Integrative Studio 1 | 3 | - |
| APFY 1010 Integrative Seminar 1 | 3 | - |
| APFY 1100 Sustainable Systems | 3 | - |
| APFY 1030 Drawing/Imaging | 3 | - |
| Program Elective | 3 | - |
| APFY 1040 Time OR APFY 1020 Space/Materiality | - | 3 |
| APFY 1001 Integrative Studio 2 | - | 3 |
| APFY 1011 Integrative Seminar 2 | - | 3 |
| APMT 1950 Quantitative Reasoning 1 | - | 3 |
| Program Elective | - | 3 |
| Subtotal | 15 | 15 |
| JUNIOR YEAR | F | S |
|---|---|---|
| APDR 3100 Integrative Research and Development | 3 | - |
| APDM 3365 Design of Business | 3 | - |
| APEC 2230 Intro to Political Economy (effective AY 2025-26) | 3 | - |
| Liberal Arts Electives | 6 | - |
| APDM 3330 Strategic Management | - | 3 |
| APDR 3002 Innovation | - | 3 |
| APDM 3410 Global Professional Practices | - | 3 |
| Liberal Arts Elective | - | 3 |
| Program Elective | - | 3 |
| Subtotal | 15 | 15 |
| SENIOR YEAR | F | S |
|---|---|---|
| APDS 4000 Navigating the Field | 3 | - |
| APDM 4001 Business Models and Entrepreneurial Strategy | 3 | - |
| APDM 4000 Senior Project 1: Capstone | 3 | - |
| Program Elective | 3 | - |
| Liberal Arts Elective | 3 | - |
| APDM 4002 Senior Project 2: Capstone | - | 3 |
| APDM 4003 Ethical Decisions and Leadership | - | 3 |
| APDM 4004 Business Regulations and Practices | - | 3 |
| Program Elective | - | 3 |
| Liberal Arts Elective | - | 3 |
| Subtotal | 15 | 15 |
The New School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.