What our students, alumni, and faculty are doing in NYC and worldwide
thinkparsonsgrad@newschool.edu
212.229.5150 (U.S. only)
Program Contacts
Kyle Li, Program Director
David Carroll, Associate Director
The Master of Science degree is awarded for completion of 30 credits. A maximum of six credits can be transferred from another institution. Students must maintain a 3.0 cumulative grade point average and fulfill all requirements in a timely manner.
This degree program may be completed full-time in one year or part-time over two years. Please note: Because of U.S. immigration restrictions, the part-time option is not available for F-1 or J-1 international students.
For a complete listing of courses and course descriptions, visit the university course catalog.
| First Year Fall | |
|---|---|
| PGDV 5100 Data Visualization and Information Aesthetics | 3 |
| PGDV 5110 Data Structures | 3 |
| Students are required to take one course to fulfill this requirement, which covers principles of statistical analysis and inference, probability, nonprobability samples, and Bayesian techniques.Quantitative Methods: NURP 5013 Quantitative Methods NURP 6015 Advanced Quantitative Methods GPSY 6133 Introduction to Statistics and Research Design Advanced Topics in Research Methods: PSAM 5170 Data as Material PSAM 5020 AI and Machine Learning PSAM 5505 Web Advanced: Javascript APIs PSAM 5440 Motion Graphics: Introduction PGTE 5566 Creative Coding: Python | 3 |
| Subtotal | 15 |
| First Year Spring | |
|---|---|
| Students are required to take one course to fulfill this requirement Quantitative Methods: NURP 5013 Quantitative Methods NURP 6015 Advanced Quantitative Methods GPSY 6133 Introduction to Statistics and Research Design Advanced Topics in Research Methods: PSAM 5170 Data as Material PSAM 5020 AI and Machine Learning PSAM 5505 Web Advanced: Javascript APIs PSAM 5440 Motion Graphics: Introduction PGTE 5566 Creative Coding: Python | 3 |
| PGDV 5210 Major Studio 2 | 6 |
| Students are required to take one course to fulfill this requirement, which explores the legal and/or cultural implications of data collection, representation, and explanation and provides critical perspectives on data mining, privacy, the ethics of big data, and the role of data analytics and presentation of data in consumer and/or organizational decision making. NMDM 5312 Media Ethics (requires permission) NEPS 5001 Climate Change: Systemic Crisis & Systemic Change PGDS 5005 Discourses in Design PGDM 5250 Ethical Leadership for Design Professionals GPHI 5016 Modern Deductive Logic PSAM 5805 Photo, Power & Perception NMDS 5342 Alien Aesthetics NMDS 5117 Gender, Culture & Media | 3 |
| Current courses that can fulfill the elective requirement include the following: PSAM 5550 Collab PSAM 5600 Currents PSAM 5160 Typography and Visual Design PSAM 3274 Digital Dev: Touchdesigner PSAM 5065 Digital Dialect PSAM 5752 Dark Data PSAM 5843 Designing for Usability PSAM 5050 Projection Mapping | 3 |
| Subtotal | 15 |
| First Year Fall | |
|---|---|
| PGDV 5100 Data Visualization and Information Aesthetics | 3 |
| PGDV 5110 Data Structures | 3 |
| Students are required to take one course to fulfill this requirement, which covers principles of statistical analysis and inference, probability, nonprobability samples, and Bayesian techniques.Quantitative Methods: NURP 5013 Quantitative Methods NURP 6015 Advanced Quantitative Methods GPSY 6133 Introduction to Statistics and Research Design Advanced Topics in Research Methods: PSAM 5170 Data as Material PSAM 5020 AI and Machine Learning PSAM 5505 Web Advanced: Javascript APIs PSAM 5440 Motion Graphics: Introduction PGTE 5566 Creative Coding: Python | 3 |
| Subtotal | 9 |
| First Year Spring | |
|---|---|
| Students are required to take one course to fulfill this requirement Quantitative Methods: NURP 5013 Quantitative Methods NURP 6015 Advanced Quantitative Methods GPSY 6133 Introduction to Statistics and Research Design Advanced Topics in Research Methods: PSAM 5170 Data as Material PSAM 5020 AI and Machine Learning PSAM 5505 Web Advanced: Javascript APIs PSAM 5440 Motion Graphics: Introduction PGTE 5566 Creative Coding: Python | 3 |
| Students are required to take one course to fulfill this requirement, which explores the legal and/or cultural implications of data collection, representation, and explanation and provides critical perspectives on data mining, privacy, the ethics of big data, and the role of data analytics and presentation of data in consumer and/or organizational decision making. NMDM 5312 Media Ethics (requires permission) NEPS 5001 Climate Change: Systemic Crisis & Systemic Change PGDS 5005 Discourses in Design PGDM 5250 Ethical Leadership for Design Professionals GPHI 5016 Modern Deductive Logic PSAM 5805 Photo, Power & Perception NMDS 5342 Alien Aesthetics NMDS 5117 Gender, Culture & Media | 3 |
| Current courses that can fulfill the elective requirement include the following: PSAM 5550 Collab: PSDS 5710 Collab:PSAM 5600 CurrentsPGTE 5505 Web AdvancedPSAM 5160 Typography and Visual DesignPSAM 5015 Storytelling with DataPSAM 5752 Dark Data GANT 6405 Anthropology & Design | 3 |
| Subtotal | 9 |
| Second Year Fall | |
|---|---|
| PGDV 5200 Major Studio 1 | 6 |
| Subtotal | 6 |
| Second Year Spring | |
|---|---|
| PGDV 5210 Major Studio 2 | 6 |
| Subtotal | 6 |
The New School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.