What our students, alumni, and faculty are doing in NYC and worldwide
thinkparsonsaas@newschool.edu
212.229.5150
Program Contact
Geoffry Gertz, Director
The Associate in Applied Science degree is awarded for completion of 60 credits of coursework. Students must maintain a 2.0 cumulative grade point average and fulfill all program requirements in a timely manner.
Students may transfer undergraduate credits from other programs or institutions. Depending on the number of transfer credits you bring to your AAS program, you can complete your studies in three to four semesters. Most students finish the program in about three semesters. For more information, please contact the Admission Office.
As a New School student, you also have the opportunity to take electives in related fields like fashion design, psychology, merchandising, and management to develop the range of skills required in the future workplace.
To view degree requirements from prior years, visit the Academic Catalogs archive. For a complete listing of courses and course descriptions, visit the university course catalog.
Classes are generally scheduled throughout the day Monday through Friday. Depending on class schedules, which can vary by semester, students may be required to take courses that are offered only at limited times.
| Semester 1: Fall | |
|---|---|
| PAFC 1000 Fashion Industry Survey | 3 |
| PAFC 1100 Core 1 | 3 |
| PAFC 1101 Visual Communication Lab 1 | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Students can fulfill this requirement by choosing from a suite of elective options and are encouraged to meet with their advisors to create a coherent study plan. | 3 |
| Subtotal | 15 |
| Semester 2: Spring | |
|---|---|
| PAFC 1200 Core 2 | 3 |
| PAFC 1201 Visual Communication Lab 2 | 3 |
| PAFC 1500 Futures: Fashion Communication | 3 |
| PLEN 1020 Critical Reading & Writing 1 | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Subtotal | 15 |
| Semester 3: Fall | |
|---|---|
| PAFC 2000 Professional Practices | 3 |
| PAFC 2100 Core 3: Capstone | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| PLEN 1021 Critical Reading & Writing 2 | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Subtotal | 15 |
| Semester 4: Spring | |
|---|---|
| Students should explore their elective options with their advisors to create a coherent study plan. | 6 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 6 |
| Subtotal | 15 |
| Semester 1: Fall | |
|---|---|
| PAFC 1000 Fashion Industry Survey | 3 |
| PAFC 1100 Core 1 | 3 |
| PAFC 1101 Visual Communication Lab 1 | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Subtotal | 12 |
| Semester 2: Spring | |
|---|---|
| PAFC 1200 Core 2 | 3 |
| PAFC 1201 Visual Communication Lab 2 | 3 |
| PAFC 1500 Futures: Fashion Communication | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Subtotal | 15 |
| Semester 3: Fall | |
|---|---|
| PAFC 2000 Professional Practices | 3 |
| PAFC 2100 Core 3: Capstone | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 6 |
| Subtotal | 12 |
| Liberal Arts Transfer | 3 |
|---|---|
| 0 |
For the associate's degree, students must complete degree requirements within five years.
The New School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.