What our students, alumni, and faculty are doing in NYC and worldwide
thinkparsonsgrad@newschool.edu
212.229.5150 (U.S. only)
Program Contacts
Michele Gorman, Co-director
Arianna Deane, Co-director
The Master of Fine Arts degree is awarded for completion of 60 credits. Transfer credits are not accepted. Students must maintain a 3.0 cumulative grade point average and fulfill all requirements in a timely manner.
Students can supplement core classes with electives throughout Parsons and the rest of The New School in fields such as design and technology, anthropology, psychology, and urban studies. During the second year, students develop a thesis project, written thesis book, and exhibition.
For a complete listing of courses and course descriptions, visit the university course catalog.
| First Year Fall | |
|---|---|
| PGID 5001 Design Studio 1 | 6 |
| PGID 5015 Interior Design Survey | 3 |
| PGID 5021/5022 Representation & Spatial Analysis: Lec/Rec | 3 |
| PGID 5122 Materials and Performance | 3 |
| Subtotal | 15 |
| First Year Spring | |
|---|---|
| PGID 5101 Design Studio 2 | 6 |
| PGID 5111 Theory of the Interior | 3 |
| PGID 5133 Ethnography and Design | 3 |
| PGID 5033 Environmental Design | 3 |
| Subtotal | 15 |
| Second Year Fall | |
|---|---|
| PGID 5201 Design Studio 3 | 6 |
| PGID 5212 Fabrication and Processes | 3 |
| PGID 5233 Thesis Preparation | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Subtotal | 15 |
| Second Year Spring | |
|---|---|
| PGID 5301 Design Studio 4: Thesis | 6 |
| PGID 5234 Thesis Seminar | 3 |
| PGID 5320 Professional Practice | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Subtotal | 15 |
| First Year Fall | |
|---|---|
| PGID 5001 Design Studio 1 | 6 |
| PGID 5015 Interior Design Survey | 3 |
| PGID 5021 Representation & Spatial Analysis | 3 |
| PGID 5122 Materials and Performance | 3 |
| Subtotal | 15 |
| First Year Spring | |
|---|---|
| PGID 5101 Studio 2 | 6 |
| PGID 5111 Theory of the Interior | 3 |
| PGID 5133 Ethnography and Design | 3 |
| PGID 5033 Environmental Design | 3 |
| Subtotal | 15 |
| Second Year Fall | |
|---|---|
| PGLT 5001 Lighting Studio 1: Light, Vision, and Representation | 6 |
| PGLT 5111 Principles of Lighting 1 | 3 |
| PGLT 5146 Light: Critical Issues | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Subtotal | 15 |
| Second Year Spring | |
|---|---|
| PGLT 5002 Lighting Studio 2 | 6 |
| PGLT 5102 Light, Perception, and Culture | 3 |
| PGLT 5112 Principles of Lighting 2 | 3 |
| Subtotal | 15 |
| Third Year Fall | |
|---|---|
| PSCE 5201 Design Studio 3 | 6 |
| PGLT 5116 Systems Technology | 3 |
| PGID 5212 Fabrication and Process | 3 |
| PGLT XXXX Thesis Preparation - Interdisciplinary | 3 |
| Subtotal | 15 |
| Third Year Spring | |
|---|---|
| PGLT 5127 Thesis Seminar - Interdisciplinary | 3 |
| PGID 5320 Professional Practice | 3 |
| PGLT 5125 Professional Practice | 3 |
| Subtotal | 15 |
The New School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.