Curriculum
Take the Next Step
Contact Us
thinkparsonsgrad@newschool.edu
212.229.5150 (U.S. only)
Program Contacts
Kyle Li, Program Director
David Carroll, Associate Director
The Master of Fine Arts degree is awarded for completion of 60 credits. Transfer credits are not accepted. Students must maintain a 3.0 cumulative grade point average and fulfill all requirements in a timely manner.
For a complete listing of courses and course descriptions, visit the university course catalog.
| First Year Fall | |
|---|---|
| PGFD 5100 Orientation 1 | 1.5 |
| PGFD 5110 Design Studio 1: Personal Identity | 6 |
| PGFD 5130 Design in Fashion Systems | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Subtotal |
| First Year Spring | |
|---|---|
| PGFD 5120 Design Studio 2 | 6 |
| PGFD 5140 Advanced Visual Practicum | 3 |
| PGFD 5150 Fashion Presentation | 1.5 |
| PGFS 5030 Fashion Cultures: Lecture | 0 |
| PGFS 5031 Fashion Cultures: Recitation | 3 |
| Subtotal |
| Second Year Fall | |
|---|---|
| PGFD 5200 Orientation 2 | 1.5 |
| PGFD 5210 Design Studio 3 | 3 |
| PGFD 5230 Communication | 3 |
| PGFD 5240 Thesis Preparation | 6 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 |
| Subtotal |
| Second Year Spring | |
|---|---|
| PGFD 5220 Design Thesis Studio | 9 |
| PGFD 5280 Performance of Design | 1.5 |
| PGFD 5260 Thesis Presentation and Portfolio | 3 |
| PGFD 5270 Professional Practice | 3 |
| Subtotal |
- Total Credits
- 60