What our students, alumni, and faculty are doing in NYC and worldwide
thinkparsons@newschool.edu
212.229.5150
Program Contact
Jesse Harding, Director
The Bachelor of Fine Arts degree is awarded for completion of 120 credits as designated by the program. A maximum of 60 credits may be transferred from another institution. Students must maintain a 2.0 cumulative GPA and fulfill all requirements in a timely manner.
Your BFA begins with Parsons’ first-year curriculum, which serves as the first-year course of study for all undergraduate programs at Parsons. The first year immerses you in an exploration of art and design concepts, skills, and critical practices, training students to become flexible thinkers, proficient makers, and lifelong learners.
Starting in your second year, you combine studios and labs in your chosen pathway with electives on related topics. Throughout your studies, art and design history and theory courses develop essential research, writing, and critical reasoning skills as well as the conceptual foundations for creative inquiry.
Parsons’ position within a major university — The New School — informs our interdisciplinary approach to scholarship and practice. University electives broaden your skills and perspectives with a wide range of liberal arts courses in the humanities, the social sciences, media studies, and business.
To view degree requirements from prior years, visit the Academic Catalogs archive. For a complete listing of courses and course descriptions, visit the university course catalog.
| FIRST YEAR | F | S |
|---|---|---|
| PUFY 1000 Integrative Studio 1 | 3 | - |
| PUFY 1010 Integrative Seminar 1 | 3 | - |
| PUFY 1100 Sustainable Systems | 3 | - |
| PUFY 1020 Space/Materiality | 3 | - |
| PUFY 1030 Drawing/Imaging | 3 | - |
| PUFY 1040 Time | - | 3 |
| PUFY 1001 Integrative Studio 2 | - | 3 |
| PUFY 1011 Integrative Seminar 2 | - | 3 |
| PLHT 1000 Objects as History | - | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | - | 3 |
| Subtotal | 15 | 15 |
| SOPHOMORE YEAR | F | S |
|---|---|---|
| PLDS 2190 History of Design: 1850-2000 Lecture | 0 | - |
| PLDS 2191 History of Design: 1850-2000 Recitation | 3 | - |
| PUDT 2100 Core Studio Objects | 3 | - |
| PUDT 2101 Core Lab Objects | 3 | - |
| PUDT 2109 Critical Computation Lecture | 0 | - |
| PUDT 2110 Critical Computation Lab | 3 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | - |
| PLDS 2500 Intro to Design Studies: Lecture | - | 0 |
| PLDS 2501 Intro to Design Studies: Recitation | - | 3 |
| PUDT 2112 Advanced Critical Computation | - | 3 |
| PUDT 2200 Core Studio Environments | - | 3 |
| PUDT 2201 Core Lab Environments | - | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | - | 3 |
| Subtotal | 15 | 15 |
| JUNIOR YEAR | F | S |
|---|---|---|
| PUDT 3100 Core Studio Systems | 3 | - |
| PUDT 3101 Core Lab Systems | 3 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 6 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | 3 |
| PLxx 3500 Advanced Research Seminar | - | 3 |
| PUDT 3200 Core Studio Participation | - | 3 |
| PUDT 3201 Core Lab Participation | - | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | - | 3 |
| Subtotal | 15 | 15 |
| SENIOR YEAR | F | S |
|---|---|---|
| PUDT 4100 Thesis 1 | 6 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | 6 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 6 | 3 |
| PUDT 4200 Thesis 2 | - | 6 |
| Subtotal | 15 | 15 |
Objects as History and Sustainable Systems can be taken in either sequence, one in the fall semester and one in the spring.
The three first-year studio courses—Drawing/Imaging, Space/Materiality, and Time—can be taken in any sequence, two in the fall semester and one in the spring.
BA/BFA students completing a BFA in Design and Technology: Please speak to your advisor to see how your course requirements are spread across your five years at The New School.
The New School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.