What our students, alumni, and faculty are doing in NYC and worldwide
thinkparsons@newschool.edu
212.229.5150
Program Contacts
Michael Sainato, Program Director
Killeen Hanson, Program Director
The Bachelor of Business Administration (BBA) degree is awarded for completion of 120 credits. A maximum of 60 credits may be transferred from other institutions. Students must maintain a 2.0 cumulative GPA and fulfill all requirements in a timely manner.
Your BBA begins with Parsons’ first-year curriculum, which serves as the first-year course of study for all undergraduate programs at Parsons. The first year immerses you in an exploration of art and design concepts, skills, and critical practices, training students to become flexible thinkers, proficient makers, and lifelong learners.
Starting in your second year, you immerse yourself in design studios, seminars, and lectures on diverse strategic design and management topics. Throughout your studies, art and design history and theory courses develop essential research, writing, and critical reasoning skills as well as the conceptual foundations for creative inquiry.
Parsons’ position within a major university — The New School — informs our interdisciplinary approach to scholarship and practice. University electives broaden your skills and perspectives with a wide range of liberal arts courses in the humanities, the social sciences, media studies, and business.
To view degree requirements from prior years, visit the Academic Catalogs archive. For a complete listing of courses and course descriptions, visit the university course catalog.
| FIRST YEAR | F | S |
|---|---|---|
| PUFY 1000 Integrative Studio 1 | 3 | - |
| PUFY 1010 Integrative Seminar 1 | 3 | - |
| PUFY 1100 Sustainable Systems | 3 | - |
| LMTH 1950 Quantitative Reasoning 1 | 3 | - |
| PUFY 1030 Drawing/Imaging | 3 | - |
| PUFY 1001 Integrative Studio 2 | - | 3 |
| PUFY 1011 Integrative Seminar 2 | - | 3 |
| PUFY 1020 Space/Materiality or PUFY 1040 Time | - | 3 |
| LMTH 2014 Quantitative Reasoning 2 | - | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | - | 3 |
| Subtotal | 15 | 15 |
| SOPHOMORE YEAR | F | S |
|---|---|---|
| PUDM 2315 Marketing, PR, and Branding | 3 | - |
| PSDS 2115 Creative Team Dynamics | 3 | - |
| PLDS 2190 History of Design: 1850–2000 Lecture | 0 | - |
| PLDS 2191 History of Design: 1850-2000 Recitation | 3 | - |
| PUDM 2700 Information Visualization | 3 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | 3 |
| PSDS 2100 Design Research 1: Methods | - | 3 |
| PLDS 2500 Intro to Design Studies: Lecture | - | 0 |
| PLDS 2501 Intro to Design Studies: Recitation | - | 3 |
| ULEC 2230 Intro to Political Economies: Lecture | - | 0 |
| ULEC 2231 Intro to Political Economies: Recitation | - | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | - | 3 |
| Subtotal | 15 | 15 |
| JUNIOR YEAR | F | S |
|---|---|---|
| PSDS 3100 Design Research 2: Integration | 3 | - |
| PUDM 3409 Financial Management | 3 | - |
| PUDM 3365 Design of Business | 3 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | 3 |
| PSDS 3430 Strategic Management | - | 3 |
| PSDS 3001 Innovation | - | 3 |
| PUDM 3420 Global Professional Practices | - | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | - | 3 |
| Subtotal | 15 | 15 |
| SENIOR YEAR | F | S |
|---|---|---|
| PUDM 4120 Senior Project 1: Capstone | 3 | - |
| PSDS 4111 Navigating the Field | 3 | - |
| PUDM 4322 Business Models and Entrepreneurial Strategy | 3 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | 3 |
| PUDM 4041 Ethical Decisions and Leadership | - | 3 |
| PUDM 4121 Senior Project 2: Capstone | - | 3 |
| PUDM 4045 Business Regulations and Practices | - | 3 |
| Subtotal | 15 | 15 |
The two first-year studio courses — Drawing/Imaging and either Space/Materiality or Time — can be taken in either sequence, one in the fall semester and one in the spring.
The New School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.