thinkparsons@newschool.edu
212.229.5150
Program Contacts
Freya Powell, Program Director
The Bachelor of Fine Arts degree is awarded for completion of 120 credits as designated by the program. A maximum of 60 credits may be transferred from another institution. Students must maintain a 2.0 cumulative GPA and fulfill all requirements in a timely manner.
Your BFA begins with Parsons’ first-year curriculum, which serves as the first-year course of study for all undergraduate programs at Parsons. The first year immerses you in an exploration of art and design concepts, skills, and critical practices, training students to become flexible thinkers, proficient makers, and lifelong learners.
Starting in your second year, you are immersed in core photography studios and labs on diverse photography topics and technical processes. The curriculum encourages specialization and understanding in a variety of areas including social engagement, fashion, emerging technology, and contemporary art. The program focuses on personal expression through a strong technical foundation.
Throughout your studies, art and design history and theory courses develop essential research, writing, and critical reasoning skills as well as the conceptual foundations for creative inquiry.
Parsons’ position within a major university — The New School — informs our interdisciplinary approach to scholarship and practice. University electives broaden your skills and perspectives with a wide range of liberal arts courses in the humanities, the social sciences, media studies, and business.
To view degree requirements from prior years, visit the Academic Catalogs archive. For a complete listing of courses and course descriptions, visit the university course catalog.
| FIRST YEAR | F | S |
|---|---|---|
| PUFY 1000 Integrative Studio 1 | 3 | - |
| PUFY 1010 Integrative Seminar 1 | 3 | - |
| PUFY 1100 Sustainable Systems | 3 | - |
| PUFY 1020 Space/Materiality | 3 | - |
| PUFY 1030 Drawing/Imaging | 3 | - |
| PUFY 1040 Time | - | 3 |
| PUFY 1001 Integrative Studio 2 | - | 3 |
| PUFY 1011 Integrative Seminar 2 | - | 3 |
| PLHT 1000 Objects as History | - | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | - | 3 |
| Subtotal | 15 | 15 |
| SOPHOMORE YEAR | F | S |
|---|---|---|
| PUPH 2100 Core Studio 1: Analog Practices | 3 | - |
| PUPH 2101 Core Lab 1: Digital Practices | 3 | - |
| PLVS 2300 History of Photography | 3 | - |
| PUPH 2013 Photo Topics | 3 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | 3 |
| PLVS 2500 Intro to Visual Culture: Lecture | - | 0 |
| PLVS 2510 Intro to Visual Culture: Recitation | - | 3 |
| PUPH 2110 Core Studio 2: Lighting Practices | - | 3 |
| PUPH 2111 Core Lab 2: Digital Practices | - | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | - | 3 |
| Subtotal | 15 | 15 |
| JUNIOR YEAR | F | S |
|---|---|---|
| PUPH 3100 Core Studio 3: Moving Image | 3 | - |
| PUPH 3101 Core Seminar 3: Still to Moving | 3 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | 3 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | 3 |
| PLxx 3500 Advanced Research Seminar | - | 3 |
| PUPH 3110 Core Studio 4: Inflected | - | 3 |
| PUPH 3111 Core Seminar 4: Contemporary Topics | - | 3 |
| Subtotal | 15 | 15 |
| SENIOR YEAR | F | S |
|---|---|---|
| PUPH 4100 Core Studio: Thesis 1 | 3 | - |
| PUPH 4101 Core Lab: Professional Practices 1 | 3 | - |
| Students should explore their elective options with their advisors to create a coherent study plan. | 3 | 6 |
| Students should explore their elective options with their advisors to create a coherent study plan. | 6 | 3 |
| PUPH 4110 Core Studio: Thesis 2 | - | 3 |
| PUPH 4111 Core Lab: Professional Practices 2 | - | 3 |
| Subtotal | 15 | 15 |
The New School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.