Year 1
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 1A | 3 |
Ear Training 1A | 1 |
Dictation 2A | 1 |
Collaborative Skills | 1 |
Chorus | 1 |
World of Music | 2 |
Writing for Musicians | 3 |
Electives | Optional |
Semester Total | 15 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 1B | 3 |
Ear Training 1B | 1 |
Dictation 2B | 1 |
Collaborative Skills | 1 |
Chorus | 1 |
Art of Engagement | 2 |
Electives | Optional |
Semester Total | 12 |
YEAR 1 TOTAL | 27 |
Year 2
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 2A | 2 |
Ear Training 2A | 1 |
Dictation 3A | 1 |
Keyboard 1A | 1 |
Piano Literature 1A | 1 |
Chorus | 1 |
History of Music 1A | 3 |
ULEC course | 3 |
Electives | Optional |
Semester Total | 16 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 2B | 2 |
Ear Training 2B | 1 |
Dictation 3B | 1 |
Keyboard 1B | 1 |
Piano Literature 1B | 1 |
Chorus | 1 |
History of Music 1B | 3 |
Electives | Optional |
Semester Total | 13 |
YEAR 2 TOTAL | 29 |
Year 3
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 3A | 2 |
Ear Training 3A | 1 |
Dictation 4A | 1 |
Keyboard 2A | 1 |
Analysis 1A | 2 |
Chamber Music | 1 |
Piano Literature 2A | 1 |
History of Music 2A | 3 |
Liberal Arts Electives | 1.5 |
New Proficiencies | 1 |
Semester Total | 17.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 3B | 2 |
Ear Training 3B | 1 |
Dictation 4B | 1 |
Keyboard 2B | 1 |
Analysis 1B | 2 |
Chamber Music | 1 |
Piano Literature 2A | 1 |
History of Music 2B | 3 |
Liberal Arts Electives | 1.5 |
New Proficiencies | 1 |
Semester Total | 17.5 |
YEAR 3 TOTAL | 35 |
Year 4
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 4A | 1 |
Ear Training 4A | 1 |
Keyboard 3A | 1 |
Analysis 2A | 1.5 |
Chamber Music | 1 |
Score Reading | 1 |
Piano Pedagogy | 1 |
The Entrepreneurial Musicians | 2 |
Composition in Contemporary Styles** | 2 |
Liberal Arts Electives | 4 |
New Proficiencies | 2 |
Electives | 0 |
Semester Total | 20.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 4B | 1 |
Ear Training 4B | 1 |
Keyboard 3B | 1 |
Analysis 2B | 1.5 |
Chamber Music | 1 |
Score Reading | 1 |
Piano Pedagogy | 1 |
Liberal Arts Electives | 3 |
New Proficiencies: Pedagogy | 2 |
Electives | 0 |
Graduation Recital | 0 |
Semester Total | 15.5 |
YEAR 4 TOTAL | 36 |
4 YEAR TOTAL | 127 |
*Harpsichord Majors replace Piano Lit I & II and Piano pedagogy with Baroque Chamber Players and additional electives by advisement.
**Chamber Music credits cannot be used to fulfill the electives requirement.
**Composition in Contemporary Styles can be fulfilled by 1.5 credits of Post-Tonal Theory with a .5 credit Independent Study/additional assignment
PREREQUISITE: Dictation I
Year 1
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 1A | 3 |
Ear Training 1A | 1 |
Dictation 1A | 1 |
Piano Class 1A | 1 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
World of Music | 2 |
Writing for Musicians | 3 |
Semester Total | 17.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 1B | 3 |
Ear Training 1B | 1 |
Dictation 1B | 1 |
Piano Class 1B | 1 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
Art of Engagement | 2 |
Semester Total | 14.5 |
YEAR 1 TOTAL | 32 |
Year 2
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 2A | 2 |
Ear Training 2A | 1 |
Dictation 2A | 1 |
Piano Class 2A | 1 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
History of Music 1A | 3 |
Semester Total | 17.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 2B | 2 |
Ear Training 2B | 1 |
Dictation 2B | 1 |
Piano Class 2B | 1 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
History of Music 1B | 3 |
Liberal Arts Electives | 3 |
Semester Total | 14.5 |
YEAR 2 TOTAL | 32 |
Year 3
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory 3A | 2 |
Ear Training 3A | 1 |
Dictation 3A | 1 |
Analysis 1A | 2 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
History of Music 2A | 3 |
Semester Total | 15.5 |
Semester 2
Course Title | Credits |
Major Lessons | 3 |
Theory 3B | 2 |
Ear Training 3B | 1 |
Dictation 3B | 1 |
Analysis 1B | 2 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
History of Music 2B | 3 |
New Proficiencies | 2 |
Semester Total | 17.5 |
YEAR 3 TOTAL | 33 |
Year 4
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
The Entrepreneurial Musician | 2 |
Composition in Contemporary Styles** | 2 |
Liberal Arts Electives | 3 |
New Proficiencies: Improvisation or Technology | 2 |
Semester Total | 15.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
Liberal Arts Electives | 4 |
New Proficiencies: Pedagogy | 2 |
ULEC course | 3 |
Graduation Recital | 0 |
Graduation Jury | 0 |
Semester Total | 15.5 |
YEAR 4 TOTAL | 31 |
FOUR-YEAR TOTAL | 128 |
** Performance class requirement for harp dependent upon enrollment.
**Chamber music credits cannot be used to fulfill the electives requirement.
**Composition in Contemporary Styles can be fulfilled by 1.5 credits of Post-Tonal Theory with a .5 credit Independent Study/additional assignment
Year 1
Semester 1
Course Title | Credits |
---|
Major Lessons | 2 |
Theory I | 3 |
Ear Training I | 1 |
Dictation I | 1 |
Piano Class I | 1 |
Chorus | 1 |
Introduction to Operatic Arts | 1 |
Italian Language | 2 |
Italian Diction | 1 |
World of Music | 2 |
Electives | Optional |
Semester Total | 18 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 2 |
Theory I | 3 |
Ear Training I | 1 |
Dictation I | 1 |
Piano Class I | 1 |
Chorus | 1 |
Introduction to Operatic Arts | 1 |
Italian Language | 2 |
Italian Diction | 1 |
Art of Engagement | 2 |
Writing for Musicians | 3 |
Electives | Optional |
Semester Total | 15 |
YEAR 1 TOTAL | 33 |
Year 2
Semester 1
Course Title | Credits |
---|
Major Lessons | 2 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Piano Class II | 1 |
Chorus | 1 |
Music History in Cultural Context I | 3 |
German Language | 2 |
German Diction | 1 |
Semester Total | 17 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 2 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Piano Class II | 1 |
Chorus | 1 |
Music History in Cultural Context I | 3 |
German Language | 2 |
German Diction | 1 |
ULEC course | 3 |
Semester Total | 14 |
YEAR 2 TOTAL | 31 |
Year 3
Semester 1
Course Title | Credits |
---|
Major Lessons | 2 |
Theory III | 2 |
Ear Training III for Singers | 1 |
Dictation III | 1 |
Analysis I | 2 |
Music History in Cultural Context II | 3 |
French Language | 2 |
French Diction | 1 |
Liberal Arts Electives | 1.5 |
New Proficiencies | 1 |
Performance Class | 1 |
Semester Total | 17.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 2 |
Theory III | 2 |
Ear Training III for Singers | 1 |
Dictation III | 1 |
Analysis I | 2 |
Music History in Cultural Context II CBMH | 3 |
French Language | 2 |
French Diction | 1 |
Liberal Arts Electives | 1.5 |
New Proficiencies | 1 |
Performance Class | 1 |
Semester Total | 17.5 |
YEAR 3 TOTAL | 35 |
Year 4
Semester 1
Course Title | Credits |
---|
Major Lessons | 2 |
Performance Class | 2 |
The Entrepreneurial Musicians | 2 |
Sight Reading for Singers | 1 |
Composition in Contemporary Styles** | 2 |
English Diction | 1 |
Liberal Arts Electives | 3.5 |
New Proficiencies | 2 |
Additional Electives by Interest | |
Semester Total | 15.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 2 |
Performance Class | 2 |
English Diction | 1 |
Liberal Arts Electives | 3.5 |
Graduation Recital | 0 |
New Proficiencies | 2 |
Additional Electives by Interest | |
Semester Total | 10.5 |
YEAR 4 TOTAL | 26 |
FOUR-YEAR TOTAL | 125 |
**Composition in Contemporary Styles can be fulfilled by 1.5 credits of Post-Tonal Theory with a .5 credit Independent Study/additional assignment
**Composition in Contemporary Styles can be fulfilled by 1.5 credits of Post-Tonal Theory with a .5 credit Independent Study/additional assignment
Year 1
Semester 1
Course Title | Credits |
---|
Major Lessons | 2 |
Theory I | 3 |
Ear Training I | 1 |
Dictation I | 1 |
Piano Class I | 1 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
Ensemble Class | 1 |
World of Music | 2 |
Electives | Optional |
Semester Total | 17.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 2 |
Theory I | 3 |
Ear Training I | 1 |
Dictation I | 1 |
Piano Class I | 1 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
Ensemble Class | 1 |
Art of Engagement | 2 |
Writing for Musicians | 3 |
Electives | Optional |
Semester Total | 14.5 |
YEAR 1 TOTAL | 32 |
Year 2
Semester 1
Course Title | Credits |
---|
Major Lessons | 2 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Piano Class II | 1 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
Ensemble Class | 1 |
Music History in Cultural Context I | 3 |
ULEC Course | 3 |
Semester Total | 17.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 2 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Piano Class II | 1 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
Ensemble Class | 1 |
Music History in Cultural Context I | 3 |
Electives | Optional |
Semester Total | 14.5 |
YEAR 2 TOTAL | 32 |
Year 3
Semester 1
Course Title | Credits |
---|
Major Lessons | 2 |
Theory III | 2 |
Ear Training III | 1 |
Dictation III | 1 |
Analysis I | 2 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
Ensemble Class | 1 |
Music History in Cultural Context II | 3 |
Liberal Arts Electives | 1.5 |
Semester Total | 17 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 2 |
Theory III | 2 |
Ear Training III | 1 |
Dictation III | 1 |
Analysis I | 2 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
Ensemble Class | 1 |
Music History in Cultural Context II CBMH | 3 |
Liberal Arts Electives | 1.5 |
New Proficiencies (Improv, Tech, Arranging) | 2 |
Semester Total | 19 |
YEAR 3 TOTAL | 36 |
Year 4
Semester 1
Course Title | Credits |
---|
Major Lessons | 2 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
Ensemble Class | 1 |
The Entrepreneurial Musicians | 2 |
Composition in Contemporary Styles** | 2 |
Liberal Arts Electives | 4 |
New Proficiencies (Improv, Tech, Arranging) | 2 |
Semester Total | 16.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 2 |
Orchestra | 2 |
Chamber Music | 1 |
Performance Class | 0.5 |
Ensemble Class | 1 |
Liberal Arts Electives | 3 |
New Proficiencies: Pedagogy | 2 |
Electives | 0 |
Graduation Recital | 0 |
Electives | 0 |
Semester Total | 11.5 |
YEAR 4 TOTAL | 28 |
FOUR-YEAR TOTAL | 128 |
*Performance Class requirement for saxophone dependent upon enrollment.
**Chamber Music credits cannot be used to fulfill the electives requirement.
**Composition in Contemporary Styles can be fulfilled by 1.5 credits of Post-Tonal Theory with a .5 credit Independent Study/additional assignment
Year 1
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory I | 3 |
Dictation I | 1 |
Ear Training I | 1 |
Piano Class I | 1 |
Chorus | 1 |
Guitar Survey | 1 |
Guitar Ensemble | 1 |
World of Music | 2 |
Writing for Musicians | 3 |
Electives | Optional |
Semester Total | 17 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory I | 3 |
Ear Training I | 1 |
Dictation I | 1 |
Piano Class I | 1 |
Chorus | 1 |
Guitar Ensemble | 1 |
Guitar Survey | 1 |
Art of Engagement | 2 |
Electives | Optional |
Semester Total | 14 |
YEAR 1 TOTAL | 31 |
Year 2
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Piano Class II | 1 |
Chorus | 1 |
Guitar Performance Class | 1 |
Guitar Ensemble | 1 |
Guitar Survey | 1 |
Music History in Cultural Context I | 3 |
ULEC course | 3 |
Semester Total | 18 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Piano Class II | 1 |
Chorus | 1 |
Guitar Performance Class | 1 |
Guitar Ensemble | 1 |
Guitar Survey | 1 |
Music History in Cultural Context I | 3 |
Semester Total | 15 |
YEAR 2 TOTAL | 33 |
Year 3
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory III | 2 |
Ear Training III | 1 |
Dictation III | 1 |
Analysis I | 2 |
Guitar Performance Class | 1 |
Music History in Cultural Context II | 3 |
Liberal Arts Electives | 1.5 |
New Proficiencies | 1 |
Semester Total | 15.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory III | 2 |
Ear Training III | 1 |
Dictation III | 1 |
Analysis I | 2 |
Guitar Performance Class | 1 |
Music History in Cultural Context II CBMH | 3 |
Liberal Arts Electives | 1.5 |
New Proficiencies | 1 |
Semester Total | 15.5 |
YEAR 3 TOTAL | 31 |
Year 4
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Guitar Performance Class | 1 |
Chamber Music | 1 |
The Entrepreneurial Musicians | 2 |
Composition in Contemporary Styles** | 2 |
New Proficiencies | 2 |
Liberal Arts Electives | 4 |
Semester Total | 15 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Guitar Performance Class | 1 |
Chamber Music | 1 |
Liberal Arts Electives | 3 |
New Proficiencies: Ped | 2 |
Electives | 0 |
Graduation Recital | 0 |
Electives | 0 |
Semester Total | 10 |
YEAR 4 TOTAL | 25 |
FOUR-YEAR TOTAL | 120 |
**Composition in Contemporary Styles can be fulfilled by 1.5 credits of Post-Tonal Theory with a .5 credit Independent Study/additional assignment
Year 1
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Piano Class II | 1 |
Keyboard I | 1 |
Orchestration I | 1 |
Chorus | 1 |
World of Music | 2 |
Writing for Musicians | 3 |
Electives | Optional |
Semester Total | 16 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Piano Class II | 1 |
Keyboard I | 1 |
Orchestration I | 1 |
Chorus | 1 |
Art of Engagement | 2 |
Electives | Optional |
Semester Total | 13 |
YEAR 1 TOTAL | 29 |
Year 2
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory III | 2 |
Ear Training III | 1 |
Dictation III | 1 |
Analysis I | 2 |
Keyboard II | 1 |
Orchestration II | 1 |
Chorus | 1 |
Music History in Cultural Context I | 3 |
Semester Total | 15 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory III | 2 |
Ear Training III | 1 |
Dictation III | 1 |
Analysis I | 2 |
Keyboard II | 1 |
Orchestration II | 1 |
Chorus | 1 |
Music History in Cultural Context I | 3 |
Semester Total | 15 |
YEAR 2 TOTAL | 30 |
Year 3
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Tonal Composition | 2 |
Ear Training IV | 1 |
Dictation IV | 1 |
Analysis II | 1.5 |
Keyboard III | 1 |
Music History in Cultural Context II | 3 |
Liberal Arts Electives | 1.5 |
New Proficiencies | 2 |
Semester Total | 16 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Tonal Composition | 2 |
Ear Training IV | 1 |
Dictation IV | 1 |
Analysis II | 1.5 |
Keyboard III | 1 |
Music History in Cultural Context II CBMH | 3 |
Liberal Arts Electives | 1.5 |
New Proficiencies | 2 |
Semester Total | 16 |
YEAR 3 TOTAL | 32 |
Year 4
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Score Reading | 1 |
20th-Century Theory | 1.5 |
The Entrepreneurial Musicians | 2 |
Liberal Arts Electives | 4 |
New Proficiencies | 1 |
Electives | 2 |
ULEC course | 3 |
Semester Total | 17.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Score Reading | 1 |
20th-Century Theory | 1.5 |
Liberal Arts Electives | 3 |
New Proficiencies | 1 |
Graduation Recital | 0 |
Semester Total | 11.5 |
YEAR 4 TOTAL | 29 |
FOUR-YEAR TOTAL | 120 |
*PREREQUISITES: Dictation I, Ear Training I, Piano Class I, Theory I
Year 1
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Piano Class II | 1 |
Keyboard I | 1 |
Orchestration I | 1 |
Orchestra | 2 |
Conducting Class | 0 |
Repertory Orchestra | 0 |
World of Music | 2 |
Writing for Musicians | 3 |
Electives | Optional |
Semester Total | 17 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Piano Class II | 1 |
Keyboard I | 1 |
Orchestration I | 1 |
Orchestra | 2 |
Conducting Class | 0 |
Repertory Orchestra | 0 |
Art of Engagement | 2 |
Electives | Optional |
Semester Total | 14 |
YEAR 1 TOTAL | 31 |
Year 2
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory III | 2 |
Ear Training III | 1 |
Dictation III | 1 |
Analysis I | 2 |
Keyboard II | 1 |
Orchestration II | 1 |
Orchestra | 2 |
Conducting Class | 0 |
Repertory Orchestra | 0 |
ULEC course | 3 |
Semester Total | 19 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory III | 2 |
Ear Training III | 1 |
Dictation III | 1 |
Analysis I | 2 |
Keyboard II | 1 |
Orchestration II | 1 |
Orchestra | 2 |
Conducting Class | 0 |
Repertory Orchestra | 0 |
Music History in Cultural Context I | 3 |
Music History in Cultural Context I | 3 |
Semester Total | 16 |
YEAR 2 TOTAL | 35 |
Year 3
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory IV | 1 |
Ear Training IV | 1 |
Analysis II | 1.5 |
Keyboard III | 1 |
Dictation IV | 1 |
Orchestra | 2 |
Conducting Class | 0 |
Repertory Orchestra | 0 |
Music History in Cultural Context II | 3 |
Liberal Arts Electives | 1.5 |
Semester Total | 15 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 | |
Theory IV | 1 | |
Ear Training IV | 1 |
Dictation IV | 1 |
Analysis II | 1.5 |
Keyboard III | 1 |
Orchestra | 2 |
Conducting Class | 0 |
Repertory Orchestra | 0 |
Music History in Cultural Context II CBMH | 3 |
Liberal Arts Electives | 1.5 |
Semester Total | 15 |
YEAR 3 TOTAL | 30 |
Year 4
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Score Reading | 1 |
Orchestra | 2 |
Conducting Class | 0 |
Repertory Orchestra | 0 |
The Entrepreneurial Musicians | 2 |
Liberal Arts Electives | 4 |
New Proficiencies | 2 |
Electives | 3 |
Composition in Contemporary Styles** | 2 |
Semester Total | 19 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Score Reading | 1 |
Orchestra | 2 |
Conducting Class | 0 |
Repertory Orchestra | 0 |
Liberal Arts Electives | 3 |
New Proficiencies | 2 |
Graduation Recital | 0 |
Semester Total | 14 |
YEAR 4 TOTAL | 33 |
FOUR-YEAR TOTAL | 129 |
*PREREQUISITES: Dictation I, Ear Training I, Piano Class I, Theory I
**Composition in Contemporary Styles can be fulfilled by 1.5 credits of Post-Tonal Theory with a .5 credit Independent Study/additional assignment
Year 1
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Keyboard I | 1 |
Chorus | 1 |
World of Music | 2 |
Writing for Musicians | 3 |
Semester Total | 14 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory II | 2 |
Ear Training II | 1 |
Dictation II | 1 |
Keyboard I | 1 |
Chorus | 1 |
Art of Engagement | 2 |
Semester Total | 11 |
YEAR 1 TOTAL | 25 |
Year 2
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Theory III | 2 |
Ear Training III | 1 |
Dictation III | 1 |
Analysis I | 2 |
Keyboard II | 1 |
Chorus | 1 |
Music History in Cultural Context I | 3 |
Semester Total | 14 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Theory III | 2 |
Ear Training III | 1 |
Dictation III | 1 |
Analysis I | 2 |
Keyboard II | 1 |
Chorus | 1 |
Music History in Cultural Context I | 3 |
Semester Total | 14 |
YEAR 2 TOTAL | 28 |
Year 3
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Tonal Composition | 2 |
Ear Training IV | 1 |
Dictation IV | 1 |
Analysis II | 1.5 |
Keyboard III | 1 |
Music History in Cultural Context II | 3 |
Theory Pedagogy | 3 |
German or French I | 2 |
Semester Total | 17.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Tonal Composition | 2 |
Ear Training IV | 1 |
Dictation IV | 1 |
Analysis II | 1.5 |
Keyboard III | 1 |
Music History in Cultural Context II CBMH | 3 |
German or French I | 2 |
Semester Total | 14.5 |
Year 4
Semester 1
Course Title | Credits |
---|
Major Lessons | 3 |
Score Reading | 1 |
20th-Century Theory | 1.5 |
Orchestration I | 1 |
The Entrepreneurial Musicians | 2 |
Liberal Arts Electives | 4 |
New Proficiencies | 2 |
Electives | 3 |
Ear training Pedagogy | 1 |
Semester Total | 24.5 |
Semester 2
Course Title | Credits |
---|
Major Lessons | 3 |
Score Reading | 1 |
20th-Century Theory | 1.5 |
Orchestration I | 1 |
Liberal Arts Electives | 3 |
New Proficiencies | 2 |
Ear training Pedagogy | 1 |
Composition Class | 2 |
German or French II | 2 |
Composition Class | 2 |
Current Research in Theory | 2 |
German or French II | 2 |
Semester Total | 16.5 |
YEAR 4 TOTAL | 41 |
FOUR-YEAR TOTAL | 126 |
PREREQUISITES: Ear Training I, Dictation I, Theory I