
Level 1 |
|
|---|---|
| PAFM 1000 Fashion Textile Survey | 2 |
| PAFM 1051 Marketing 1: Fashion Marketing | 2 |
| PAFM 1190 Fashion Industry: Marketing | 2 |
| PAFS 1425 Fashion Industry: Design | 2 |
| PAGS 1021 Color Theory | 2 |
| PLEN 1020 Critical Reading and Writing 1 | 3 |
| Liberal Arts | 3 |
| 16 |
Level 2 |
|
|---|---|
| PAFM 1040 Merchandising Math | 2 |
| PAFM 1080 Merchandising | 2 |
| PAFM 1090 Retailing | 2 |
| PAFM 1109 Social Commerce | 2 |
| PAFS 1428/1439/1441 Fashion CAD | 2 |
| PLEN 1021 Critical Reading and Writing 2 | 3 |
| Liberal Arts | 3 |
| 16 |
Level 3 |
|
|---|---|
| PAFM 1020 Import & Export | 2 |
| PAFM 1061 Marketing 2: Branding | 2 |
| PAFM 1194 Production Methods | 2 |
| PAFS 1431/1432/1437 or PAFM 1196 Fashion History | 3 |
| Program Electives | 4 |
| Internship | 1 |
| Liberal Arts | 3 |
| 17 |
Level 4 |
|
|---|---|
| PAFM 1070 Merchandising Workshop | 2 |
| PAFM 1161 Marketing 3: Marketing Management | 2 |
| Studio Electives | 6 |
| Liberal Arts | 6 |
| 16 |
| Total Credits | 65 |
First Semester |
|
|---|---|
| PAFM 1000 Fashion Textile Survey | 2 |
| FPAFM 1040 Merchandising Math | 2 |
| PAFM 1051 Marketing 1: Introduction to Fashion Marketing | 2 |
| PAFM 1080 Merchandising | 2 |
| PAFM 1109 Social Commerce | 2 |
| PAFM 1190 Fashion Industry: Marketing | 2 |
| PAFS 1425 Fashion Industry: Design | 2 |
| PAFS 1428 Fashion CAD | 2 |
| PAGS 1021 Color Theory | 2 |
| 18 |
Second Semester |
|
|---|---|
| PAFM 1020 Import & Export | 2 |
| PAFM 1061 Marketing 2: Branding | 2 |
| PAFM 1070 Merchandising Workshop | 2 |
| PAFM 1090 Retailing | 2 |
| PAFM 1161 Marketing 3: Marketing Management | 2 |
| PAFM 1194 Production Methods | 2 |
| PAFS 1431/1432/1437 or PAFM 1196 Fashion History | 3 |
| Internship or Elective | 1 |
| Total | 16 |
| Transfer Credits | 31 |
| Total Credits | 65 |

Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.