The Bachelor of Science degree is awarded for completion of 120 credits. A maximum of 60 credits may be transferred. Students must maintain a 2.0 cumulative grade point average and fulfill all requirements in timely manner.
| First Year | F | S |
|---|---|---|
| PLEN 1020 Critical Reading & Writing 1 | 3 | - |
| PLEN 1021 Critical Reading & Writing 2 | - | 3 |
| PUFN 1505 Urban Ecology Lab 1 | 3 | - |
| PUFN 1510 Urban Ecology Lab 2 | - | 3 |
| General Elective or URB-related Elective* |
9 | 9 |
| The following are recommended: | ||
| PUUD 2801 Drawing: Perceptual Methods | 3 | - |
| PUFN 1440 2D Integrated Design 1 or PSDS 1601 Ecological Communication Design | 3 | - |
| PUFN 1000 3D Studio 1 | 3 | - |
| PUFN 1050 Drawing Studio 1 | - | 3 |
| 15 | 15 |
| Senior Year | F | S |
|---|---|---|
| Urban Core Project | 3 | - |
| Avanced Urban Concepts | 3 | - |
| PUUD 4802 Advanced Urban Design Issues | - | 3 |
| Comparative/Non-Western Urbanism | - | 3 |
| PUUD 4801 Urban Design Senior Studio | - | 6 |
| Urban Electives (4000 level)** |
3 | - |
| General Elective or URB-related Elective* |
4 | 3 |
| 13 | 15 |
| TOTAL CREDITS | 120 |
*Students may take either liberal arts or studio courses for electives, but note that at least 60 liberal arts credits are required for graduation.
**Any course that relates to Urbanism (for example, all LURB or UURB courses).
Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.