
The Bachelor of Fine Arts degree is awarded upon completion of 134 credits, as designated by the program. A maximum of 67 credits of undergraduate-level coursework may be transferred. Students must also attain a 2.0 cumlative grade point average and fulfill all requirements.
First Year |
F | S |
|---|---|---|
| PUFN 1440/1450 2D Integrated Studio 1 & 2 | 3 | 3 |
| PUFN 1000/1010 3D Studio 1 & 2 | 3 | 3 |
| PUFN 1040/1050 Drawing Studio 1 & 2 | 3 | 3 |
| PUFN 1505/1510Laboratory 1 & 2 | 3 | 3 |
| PLEN 1020/1021 Critical Reading and Writing 1 & 2 | 3 | 3 |
| PLAH 1000/1001 Perspectives in World Art and Design 1 & 2 | 3 | 3 |
| 18 | 18 |
Sophomore Year |
F | S |
|---|---|---|
| PUIL 2115 Core Studio 1: Visual Narrative | 4 | - |
| PUIL 2135 Core Lab 1: Painting & Drawing | 2 | - |
| PUIL 2116 Core Studio 2: Spatial Narrative | - | 4 |
| PUIL 2136 Core Lab 2: Objects | - | 2 |
| PUIL 2070 Language & Letterforms | 3 | - |
| Electives | 3 | 6 |
| PLDS 2500/2501 Introduction to Design Studies | 3 | - |
| PLVS 2045 History of Illustration | - | 3 |
| Art History/Design Studies Elective [2000 level] | - | 3 |
| University Lecture Elective | 3 | - |
| 18 | 18 |
Junior Year |
F | S |
|---|---|---|
| PUIL 3115 Core Studio 3: Sequenced Narative | 4 | - |
| PUIL 3135 Core LAb 3: Moving Pictures | 2 | - |
| PUIL 3300 Topics Studio | - | 6 |
| Studio Elective | 6 | 6 |
| PLDS 3500/3501 Global Issues in Design and Visuality: 21st Century | 3 | - |
| Art History/Design Studies Elective [3000 level] | 3 | - |
| University Lecture Elective | - | 3 |
| Liberal Arts Elective | - | 3 |
| 18 | 18 |
Senior Year |
F | S |
|---|---|---|
| PUIL 4115/4116 Senior Thesis 1 & 2 | 6 | 6 |
| PUIL 4021 Professional Practices | - | 3 |
| Studio Electives | 3 | 2 |
| Senior Seminar | 3 | - |
| Liberal Arts Elective | - | 3 |
| 12 | 14 |
| Total Credits | 134 |
First year |
F | S |
|---|---|---|
| PUFN 1440/1450 Integrated Studio 1 & 2 | 3 | 3 |
| PUFN 1000/1010 3D Studio 1 & 2 | 3 | 3 |
| PUFN 1040/1050 Drawing Studio 1 & 2 | 3 | 3 |
| PUFN 1505/1510 Laboratory 1 & 2 | 3 | 3 |
| PLAH 1000/1001 Perspectives in World Art & Design 1 & 2 | 3 | 3 |
| LFYW 1000/1500 Lang First Year Writing | 4 | 4 |
| 19 | 19 |
Second Year |
F | S |
|---|---|---|
| PUIL 2115 Core Studio 1: Visual Narrative | 4 | - |
| PUIL 2135 Core Lab 1: Painting & Drawing | 2 | - |
| PUIL 2116 Core Studio 2: Spatial Narrative | - | 4 |
| PUIL 2136 Core Lab 2: Objects | - | 2 |
| PUIL 2070 Language & Letterforms | 3 | - |
| 2000-level Art and Design History Elective | 3 | - |
| Lang Seminars | 7 | 12 |
| 19 | 18 |
Third Year |
F | S |
|---|---|---|
| PUIL 3115 Core Studio 3: Sequenced Narrative | 4 | - |
| PUIL 3135 Core Lab 3: Moving Pictures | 2 | - |
| Studio Electives | - | 9 |
| 3000-level Art and Design History Elective | 3 | - |
| Lang Seminars | 8 | 8 |
| 17 | 17 |
Fourth Year |
F | S |
|---|---|---|
| PUIL 3300 Topics Studio | - | 6 |
| Studio Electives | 5 | 6 |
| Lang Seminars | 12 | 8 |
| 17 | 20 |
Fifth Year |
F | S |
|---|---|---|
| PUIL 4115/4116 Senior Thesis 1 & 2 | 6 | 6 |
| PUIL 4021 Professional Practices | - | 3 |
| Studio Electives | 4 | - |
| Lang Seminars | 8 | 7 |
| 18 | 16 |
| TOTAL CREDITS | 180 |

Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.