
The Bachelor of Fine Arts degree is awarded upon completion of 134 credits, as designated by the program. A maximum of 67 credits of undergraduate-level coursework may be transferred. Students must also attain a 2.0 cumulative grade point average and fulfill all requirements.
First Year |
F | S |
|---|---|---|
| PUFN 1440/1450 2D Integrated Studio 1 & 2 | 3 | 3 |
| PUFN 1000/1010 3D Studio 1 & 2 | 3 | 3 |
| PUFN 1040/1050 Drawing Studio 1 & 2 | 3 | 3 |
| PUFN 1505/1510 Laboratory 1 & 2 | 3 | 3 |
| PLEN 1020/1021 Critical Reading & Writing 1 & 2 | 3 | 3 |
| PLAH 1000/1001 Perspectives in World Art & Design 1 & 2 | 3 | 3 |
| 18 | 18 |
Sophomore Year |
F | S |
|---|---|---|
| PUFD 2002/2003 Integrated Studio 1 & 2 | 6 | 6 |
| PUFD 2035/2036 Visual Communication 1 & 2 | 3 | 3 |
| Program Electives | 2 | 3 |
| PLFS 2000 History of Fashion Design | - | 3 |
| PLDS 2500/2501 Introduction to Design Studies | 3 | - |
| Art History/Design Studies Elective [2000 level] | 3 | - |
| University Lecture Elective | - | 3 |
| 17 | 18 |
Junior Year |
F | S |
|---|---|---|
| PUFD 3002/3003 Integrated Studio 3 & 4 | 6 | 6 |
| PUFD 3035/3036 Visual Communication 3 & 4 | 3 | 3 |
| Program Electives | 3 | 3 |
| PLDS 3510/3511 Global Issues in Design and Visuality: 21st C. | 3 | - |
| Art History/Design Studies Elective [3000 level] | - | 3 |
| Liberal Arts Elective | 3 | 3 |
| 18 | 18 |
Senior Year |
F | S |
|---|---|---|
| PUFD 4002/4003 Integrated Design: Thesis 1 & 2 | 3 | 3 |
| PUFD 4012/4013 Creative Technical Studio | 3 | 3 |
| Program Electives | 6 | 3 |
| Senior Seminar | 3 | - |
| University Lecture Elective | - | 3 |
| 15 | 12 |
| Total Credits | 134 |
First year |
F | S |
|---|---|---|
| PUFN 1440/1450 2D Integrated Studio 1 & 2 | 3 | 3 |
| PUFN 1000/1010 3D Studio 1 & 2 | 3 | 3 |
| PUFN 1040/1050 Drawing Studio 1 & 2 | 3 | 3 |
| PUFN 1505/1510 Laboratory 1 & 2 | 3 | 3 |
| PLAH 1000/1001 Perspectives in World Art & Design 1 & 2 | 3 | 3 |
| LFYW 1000/1500 Lang First Year Writing | 4 | 4 |
| 19 | 19 |
Second Year |
F | S |
|---|---|---|
| PUFD 2002/2003 Integrated Studio 1 & 2 | 6 | 6 |
| PUFD 2035/2036 Visual Communication 1 & 2 | 3 | 3 |
| Program Electives | 3 | 3 |
| Lang Seminars | 4 | 7 |
| 2000-level Art and Design History Elective | 3 | - |
| 19 | 19 |
Third Year |
F | S |
|---|---|---|
| PUFD 3002/3003 Integrated Studio 3 & 4 | 6 | 6 |
| PUFD 3035/3036 Visual Communication 3 & 4 | 3 | 3 |
| Program Electives | - | 3 |
| Lang Seminars | 8 | 8 |
| 17 | 20 |
Fourth Year |
F | S |
|---|---|---|
| PUFD 4002/4003 Integrated Design: Thesis 1 & 2 | 3 | 3 |
| PUFD 4012/4013 Creative Technical Studio | 3 | 3 |
| 3000-level Art and Design History Elective | - | 3 |
| Lang Seminar | 8 | 7 |
| 14 | 16 |
Fifth Year |
F | S |
|---|---|---|
| Program Electives | 3 | 6 |
| 19 | 18 |
| Total Credits | 180 |

Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.