
The bachelor of fine arts degree is awarded for completion of 134 credits, as designated by the program. A maximum of 67 credits may be transferred. Students must maintain a 2.0 cumulative grade point average and fulfill all requirements in a timely manner.
First Year |
F | S |
|---|---|---|
| PUDT 1100/1103 Image: Core Studio & Lab | 6 | - |
| PUDT 1200/1202 Time: Core Studio & Lab | - | 6 |
| PUDT 1203 Creative Computing | - | 3 |
| Studio Electives | 6 | 3 |
| PLEN 1020/1021 Critical Reading & Writing 1 & 2 | 3 | 3 |
| PLAH 1000/1001 Perspectives in World Art & Design 1 & 2 | 3 | 3 |
| 18 | 18 |
Sophomore Year |
F | S |
|---|---|---|
| PUDT 2100/2102 Interaction: Core Studio & Lab | 6 | - |
| PUDT 2200/2201 Space: Core Studio & Lab | - | 6 |
| Studio Electives | 6 | 6 |
| PLVS 2010 History of Design & Technology | - | 3 |
| PLDS 2500/2501 Introduction to Design Studies | 3 | - |
| Art History/Design Studies Elective [2000 level] | - | 3 |
| University Lecture Elective | 3 | - |
| 18 | 18 |
Junior Year |
F | S |
|---|---|---|
| PUCD 3095 Topics Studio: Interactive/Narrative/Motion | 6 | - |
| PUDT 3000 Prototyping | - | 3 |
| PSAM 5550 Collaboration Studio | - | 3 |
| Studio Electives | 6 | 6 |
| PLDS 3510/2511 Global Issues in Design & Visuality: 21st C. | 3 | - |
| Art History/Design Studies Elective [3000 level] | - | 3 |
| Liberal Arts Elective | 3 | - |
| University Lecture Elective | - | 3 |
| 18 | 18 |
Senior Year |
F | S |
|---|---|---|
| PUDT 4100/4200 Thesis 1 & 2 | 6 | 6 |
| PUDT 3901 Internship (fall or spring) | 2 | - |
| Studio Electives | 3 | 3 |
| Senior Seminar | 3 | - |
| Liberal Arts Elective | - | 3 |
| 14 | 12 |
| Total Credits | 134 | |
First year |
F | S |
|---|---|---|
| PUDT 1100/1103 Image: Core Studio & Lab | 6 | - |
| PUDT 1200/1202 Time: Core Studio & Lab | - | 6 |
| PUDT 1203 Creative Computing | - | 3 |
| Studio Electives | 6 | 3 |
| PLAH 1000/1001 Perspectives in World Art & Design 1 & 2 | 3 | 3 |
| LFYW 1000/1500 Lang First Year Writing | 4 | 4 |
| 19 | 19 |
Second Year |
F | S |
|---|---|---|
| PUDT 2100/2102 Interaction: Core Studio & Lab | 6 | - |
| PUDT 2200/2201 Space: Core Studio & Lab | - | 6 |
| Studio Electives | 3 | 3 |
| Lang Seminars | 10 | 10 |
| 19 | 19 |
Third Year |
F | S |
|---|---|---|
| PUCD 3095 Topics Studio: Interactive/Narrative/Non-Narrative | 6 | - |
| PUDT 3000 Prototyping | - | 3 |
| PSAM 5550 Collaboration Studio | - | 3 |
| Studio Electives | 3 | 3 |
| 2000-level Art and Design History Elective | 3 | - |
| Lang Seminars | 7 | 8 |
| 19 | 17 |
Fourth Year |
F | S |
|---|---|---|
| Studio Electives | 6 | 6 |
| PUDT 3901 Internship (Optional) | (2) | - |
| 3000-level Art and Design History Elective | - | 3 |
| Lang Seminars | 11 | 8 |
| 17 | 17 |
Fifth Year |
F | S |
|---|---|---|
| PUDT 4100/4200 Thesis 1 & 2 | 6 | 6 |
| Studio Electives | 3 | 3 |
| Lang Seminars | 8 | 8 |
| 17 | 17 |
| TOTAL CREDITS | 180 |

Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.