The Bachelor of Fine Arts degree is awarded upon completion of 134 credits, as designated by the program. A maximum of 67 credits of undergraduate-level coursework can be transferred. Students must also maintain a 2.0 cumulative grade point average and fulfill all requirements.
Prospective students seeking admission for fall 2013 or later should refer to the 2013–2014 curriculum.
| Senior Year | F | S |
|---|---|---|
| PUCD 4205 Senior Thesis 1 | 6 | - |
| PUCD 4210 Senior Thesis 2 | - | 6 |
| PUCD 3901 Internship (fall or spring) | 2 | - |
| Studio Electives |
3 | 6 |
| Senior Seminar |
3 | - |
| Liberal Arts Electives |
- | 3 |
| 14 | 15 |
| TOTAL CREDITS | 134 |
| Second Year | F | S |
|---|---|---|
| PUCD 2025 Core Studio: Typography | 4 | - |
| PUCD 2026 Core Lab: Typography | 2 | - |
| PUDT 2100 Core Studio: Interaction | - | 4 |
| PUDT 2101 Core Lab: Interaction | 2 | |
| Studio Electives |
6 | 3 |
| Lang Seminars | 8 | 8 |
| 20 | 17 |
| Third Year | F | S |
|---|---|---|
| PSAM 5550 Collaborative Studio/Current Elective | - | 3 |
| Studio Electives |
3 | 6 |
| Art History/Design Studies Elective (2000 level) |
3 | - |
| Lang Seminars | 12 | 10 |
| 18 | 19 |
| Fourth Year | F | S |
|---|---|---|
| PUCD 3095 Topics Studio | 6 | - |
| Studio Electives |
- | 9 |
| Art History/Design Studies Elective (3000 level) |
3 | - |
| Lang Seminars | 8 | 8 |
| 17 | 17 |
| Fifth Year | F | S |
|---|---|---|
| PUCD 4205 Senior Thesis 1 | 6 | |
| PUCD 4210 Senior Thesis 2 | 6 | |
| Studio Electives |
3 | 3 |
| Lang Seminars | 8 | 8 |
| 17 | 17 |
| TOTAL CREDITS | 180 |
*The first year can be completed in the Foundation program or in the Design and Technology program, as indicated above.
Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.