
The Bachelor of Arts degree is awarded upon completion of 120 credits. A maximum of 60 credits of undergraduate-level coursework may be transferred. Students must also attain a 2.0 cumulative grade point average and fulfill all requirements.
First Year |
F | S |
|---|---|---|
| LMTH 2050 Math Models in Nature | - | 4 |
| PLAH 1000/1001 Perspectives in World Art and Design 1 & 2 | 3 | 3 |
| PLEN 1020/1021 Critical Reading and Writing 1 & 2 | 3 | 3 |
| PSDS 1601 Ecological Communication Design | 3 | - |
| PSDS 2600 Sustainable Design Thinking Lab/ULEC 3420 Lec | - | 3 |
| UENV 2000 or UENV 2001 Environment and Society | 3 | - |
| General Elective or ENS Concentration Elective* | 4 | 3 |
| 16 | 16 |
Sophomore Year |
F | S |
|---|---|---|
| LECO 2050 Environmental Economics | - | 4 |
| LMTH 2030 Statistics with SPSS or LMTH 2040 Calculus | - | 4 |
| LSCI 2502 Chemistry and the Environment | 4 | - |
| PSDS 2602 Material Impacts | 6 | - |
| UENV 2400 Principles of Ecology | 4 | - |
| General Elective or ENS Concentration Elective* | - | 6 |
| 14 | 14 |
Junior Year |
F | S |
|---|---|---|
| UENV 3200 Mapping the Urban Environment | 4 | - |
| UENV 3250 CRS: Social Change** | - | 4 |
| UENV 3450 Ecology Lab | - | 4 |
| UENV 3510 Planning Sustainable Cities** | 3 | - |
| ULEC University Lecture | 3 | - |
| General Elective or ENS Concentration Elective* | 6 | 6 |
| 16 | 14 |
Senior Year |
F | S |
|---|---|---|
| UENV 3400 Urban Ecosystems | 4 | - |
| UENV 4210 Directed Research and Writing | 3 | 3 |
| General Elective or ENS Concentration Elective* | 12 | 12 |
| Senior Internship | 0 | - |
| 15 | 15 |
| TOTAL CREDITS | 120 |
*May be liberal arts or studio. (Note: BA students must complete a minimum of 90, of 120 total credits, in the liberal arts.)
** These are recommended courses. Planning Sustainable Cities fulfills the Environmental Social Science requirement.
The Bachelor of Science degree is awarded upon completion of 120 credits. A maximum of 60 credits of undergraduate-level coursework may be transferred. Students must also attain a 2.0 cumulative grade point average and fulfill all requirements.
First Year |
F | S |
|---|---|---|
| LMTH 2050 Math Models in Nature | - | 4 |
| PLAH 1000/1001 Perspectives in World Art and Design 1 & 2 | 3 | 3 |
| PLEN 1020/1021 Critical Reading and Writing 1 & 2 | 3 | 3 |
| PSDS 1601 Ecological Communication Design | 3 | - |
| PSDS 2600 Sustainable Design Thinking Lab/ULEC 3420 Lecture | - | 3 |
| UENV 2000 or UENV 2001 Environment and Society | 3 | - |
| General Elective or ENS Concentration Elective* | 4 | 3 |
| 16 | 16 |
Sophomore Year |
F | S |
|---|---|---|
| LMTH 2030 Statistics with SPSS or LMTH 2030 Calculus | 4 | - |
| LSCI 2502 Chemistry and the Environment | - | 4 |
| PSDS 2602 Material Impacts | 6 | - |
| PSDS 3600 Sustainable Everyday Practices | - | 6 |
| UENV 2400 Principles of Ecology | 4 | - |
| UENV 3450 Ecology Lab | - | 4 |
| Liberal Arts Elective | 2 | - |
| 16 | 14 |
Junior Year |
F | S |
|---|---|---|
| PSDS 3601 Sustainable Business/ ULEC 2610 Lecture | 6 | - |
| UENV 3200 Mapping the Urban Environment | - | 4 |
| UENV 3400 Urban Ecosystems | 4 | - |
| LECO 2050 Environmental Economics | - | 4 |
| UENV 3250 CRS: Social Change** | - | 3 |
| General Elective or ENS Concentration Elective* | 3 | 3 |
| UENV 3510 Planning Sustainable Cities** | 3 | - |
| 16 | 14 |
Senior Year |
F | S |
|---|---|---|
| UENV 4210 Directed Research and Writing | 3 | 3 |
| UENV 4215 Environmental Leadership | - | 4 |
| Senior Internship | 0 | - |
| General Elective or ENS Concentration Elective* | 3 | - |
| Liberal Arts Elective | 6 | 8 |
| 12 | 15 |
| TOTAL CREDITS | 120 |
*May be liberal arts or studio. (Note: BA students must complete a minimum of 90, of 120 total credits, in the liberal arts.)
** These are recommended courses. Planning Sustainable Cities fulfills the Environmental Social Science requirement.

Please note: Students are advised to refer to the current applicable program catalog for degree completion requirements and to confirm their progress in satisfying those requirements with their advisors.