New School University Homepage
Office of the Treasurer
Payroll Homepage
  PAYROLL
  Homepage
  Payroll Schedule
    Weekly
    Bi-Weekly
    Monthly
  Forms
  Meet the Staff
  Office of Finance and Business

2008 Payroll Schedules

Weekly Payroll Calendar
Weekly Payroll Number Pay Date PRAs Due in Human Resources by Noon Time Sheets (Hourly) Due in Payroll by Noon Period End Date
1 01/04/08 12/20/07 12/20/07 12/30/07
2 01/11/08 01/04/08 01/07/08 01/06/08
3 01/18/08 01/11/08 01/14/08 01/13/08
4 01/25/08 01/17/08 01/18/08 01/20/08
5 02/01/08 01/25/08 01/28/08 01/27/08
6 02/08/08 02/01/08 02/04/08 02/03/08
7 02/15/08 02/08/08 02/11/08 02/10/08
8 02/22/08 02/15/08 02/15/08 02/17/08
9 02/29/08 02/22/08 02/25/08 02/24/08
10 03/07/08 02/29/08 03/03/08 03/02/08
11 03/14/08 03/07/08 03/10/08 03/09/08
12 03/21/08 03/14/08 03/17/08 03/16/08
13 03/28/08 03/21/08 03/24/08 03/23/08
14 04/04/08 03/28/08 03/31/08 03/30/08
15 04/11/08 04/04/08 04/07/08 04/06/08
16 04/18/08 04/11/08 04/14/08 04/13/08
17 04/25/08 04/18/08 04/21/08 04/20/08
18 05/02/08 04/25/08 04/28/08 04/27/08
19 05/09/08 05/02/08 05/05/08 05/04/08
20 05/16/08 05/09/08 05/12/08 05/11/08
21 05/23/08 05/16/08 05/19/08 05/18/08
22 05/30/08 05/23/08 05/23/08 05/25/08
23 06/06/08 05/30/08 06/02/08 06/01/08
24 06/13/08 06/06/08 06/09/08 06/08/08
25 06/20/08 06/13/08 06/16/08 06/15/08
26 06/27/08 06/20/08 06/23/08 06/22/08
27 07/03/08 06/27/08 06/30/08 06/29/08
28 07/11/08 07/03/08 07/07/08 07/06/08
29 07/18/08 07/11/08 07/14/08 07/13/08
30 07/25/08 07/18/08 07/21/08 07/20/08
31 08/01/08 07/25/08 07/28/08 07/27/08
32 08/08/08 08/01/08 08/04/08 08/03/08
33 08/15/08 08/08/08 08/11/08 08/10/08
34 08/22/08 08/15/08 08/18/08 08/17/08
35 08/29/08 08/22/08 08/25/08 08/24/08
36 09/05/08 08/29/08 08/29/08 08/31/08
37 09/12/08 09/05/08 09/08/08 09/07/08
38 09/19/08 09/12/08 09/15/08 09/14/08
39 09/26/08 09/19/08 09/22/08 09/21/08
40 10/03/08 09/26/08 09/29/08 09/28/08
41 10/10/08 10/03/08 10/06/08 10/05/08
42 10/17/08 10/10/08 10/13/08 10/12/08
43 10/24/08 10/17/08 10/20/08 10/19/08
44 10/31/08 10/24/08 10/27/08 10/26/08
45 11/07/08 10/31/08 11/03/08 11/02/08
46 11/14/08 11/07/08 11/10/08 11/09/08
47 11/21/08 11/14/08 11/17/08 11/16/08
48 11/26/08 11/21/08 11/24/08 11/23/08
49 12/05/08 11/26/08 12/01/08 11/30/08
50 12/12/08 12/05/08 12/08/08 12/07/08
51 12/19/08 12/12/08 12/15/08 12/14/08
52 12/26/08 12/17/08 12/18/08 12/21/08
1 01/02/09 12/18/08 12/19/08 12/28/08
*Please note dates adjusted for holidays
Please send your paperwork for processing as early as possible prior
to the above due dates for the production of timely and accurate
payrolls for all employees.  Thanks for your cooperation.

Back to top


Bi-Weekly Payroll Calendar
Bi-Weekly Payroll Number Pay Date PRAs Due in Human Resources by Noon Time Sheets (Hourly) Due in Payroll by Noon Hourly Period End Date
1 01/04/08 12/12/07 12/14/07 12/23/07
2 01/18/08 01/03/08 01/07/08 01/06/08
3 02/01/08 01/17/08 01/18/08 01/20/08
4 02/15/08 01/31/08 02/04/08 02/03/08
5 02/29/08 02/14/08 02/15/08 02/17/08
6 03/14/08 02/28/08 03/03/08 03/02/08
7 03/28/08 03/13/08 03/17/08 03/16/08
8 04/11/08 03/27/08 03/31/08 03/30/08
9 04/25/08 04/10/08 04/14/08 04/13/08
10 05/09/08 04/24/08 04/28/08 04/27/08
11 05/23/08 05/08/08 05/12/08 05/11/08
12 06/06/08 05/22/08 05/23/08 05/25/08
13 06/20/08 06/05/08 06/09/08 06/08/08
14 07/03/08 06/19/08 06/23/08 06/22/08
15 07/18/08 07/03/08 07/07/08 07/06/08
16 08/01/08 07/17/08 07/21/08 07/20/08
17 08/15/08 07/31/08 08/04/08 08/03/08
18 08/29/08 08/14/08 08/18/08 08/17/08
19 09/12/08 08/28/08 08/29/08 08/31/08
20 09/26/08 09/11/08 09/15/08 09/14/08
21 10/10/08 09/25/08 09/29/08 09/28/08
22 10/24/08 10/09/08 10/13/08 10/12/08
23 11/07/08 10/23/08 10/27/08 10/26/08
24 11/21/08 11/06/08 11/10/08 11/09/08
25 12/05/08 11/18/08 11/24/08 11/23/08
26 12/19/08 12/04/08 12/08/08 12/07/08
1 01/02/09 12/10/08 12/12/08 12/21/08
*Please note dates adjusted for holidays
Please send your paperwork for processing as early as possible prior
to the above due dates for the production of timely and accurate
payrolls for all employees.  Thanks for your cooperation.

Back to top


Monthly Payroll Calendar
Monthly Payroll Number Pay Date PRAs Due in Human Resources by Noon Period End Date
1 01/25/08 01/07/08 01/31/08
2 02/29/08 02/04/08 02/29/08
3 03/28/08 03/10/08 03/31/08
4 04/25/08 04/07/08 04/30/08
5 05/30/08 05/12/08 05/31/08
6 06/27/08 06/09/08 06/30/08
7 07/25/08 07/07/08 07/31/08
8 08/29/08 08/11/08 08/31/08
9 09/26/08 09/08/08 09/30/08
10 10/31/08 10/13/08 10/31/08
11 11/26/08 11/03/08 11/30/08
12 12/19/08 12/01/08 12/31/08
*Please note dates adjusted for holidays
Please send your paperwork for processing as early as possible prior
to the above due dates for the production of timely and accurate
payrolls for all employees.  Thanks for your cooperation.

Back to top